Report Date
20070731
20070630
20070430

Top Holders Shares Held % O/S Report Date

Directors 61,375,668 28.12 04/30/2007
Audley Capital 34,900,000 15.99 04/30/2007
Gartmore Investment Management 31,445,414 14.41 04/30/2007
Universities Superannuation Scheme Limited 10,236,364 4.69 04/30/2007
JO Hambro Investment Management 8,709,416 3.99 04/30/2007
Craig Cooper 8,509,227 3.90 04/30/2007
National Financial Services 8,182,096 3.75 04/30/2007
Charles Stanley,stockbrokers 7,102,304 3.25 04/30/2007
Number of Share in Issue 218,254,627 04/30/2007
Number of Share not in public hands 127,721,102 58.52 04/30/2007
Ownership data based on most recent available data of shareholders register.
Disclaimer Privacy
Customer Service Media Info Career Opportunities Site Map Chinese Site Contact Us