Report Date
20070731
20070630
20070430

Top Holders Shares Held % O/S Report Date

Directors 60,475,688 27.49 07/31/2007
Audley Capital 44,450,000 20.21 07/31/2007
Gartmore Investment Management 31,445,414 14.30 07/31/2007
Universities Superannuation Scheme Limited 10,236,364 4.65 07/31/2007
JO Hambro Investment Management 8,709,416 3.96 07/31/2007
National Financial Services 8,182,096 3.72 07/31/2007
Charles Stanley, stockbrokers 7,206,036 3.28 07/31/2007
Number of Share in Issue 219,970,479 07/31/2007
Number of Share not in public hands 143,858,426 65.40 07/31/2007
Ownership data based on most recent available data of shareholders register.
Disclaimer Privacy
Customer Service Media Info Career Opportunities Site Map Chinese Site Contact Us